Product Details
AGRICULTURAL IMPLEMENT TRAILER TYRES
Product data
Parameter table | |||||
Pattern | Size | PR | LSI/LLV | T&RA Code | Type |
AX203 | 7.00-12 | 4 | 94A6/90A8 | I-2 | TL |
7.00-12 | 6 | 95A6/91A8 LLV | I-2 | TL | |
7.00-12 | 8 | 105A6/101A8 | I-2 | TL | |
10.0/80-12 | 8 | 122A6/119A8 | IMP | TL | |
10.0/80-12 | 10 | 127A6/123A8 | IMP | TL | |
10.0/80-12 | 12 | 130A6/126A8 | IMP | TL | |
10.0/80-12 | 16 | 131A6/127A8 | IMP | TL | |
10.0/75-15.3 | 8 | 124A6/120A8 | IMP | TL | |
10.0/75-15.3 | 10 | 129A6/125A8 | IMP | TL | |
10.0/75-15.3 | 12 | 132A6/128A8 | IMP | TL | |
10.0/75-15.3 | 14 | 136A6/132A8HLV130A6/126A8LLV | IMP | TL | |
10.0/75-15.3 | 16 | 140A6/136A8 | IMP | TL | |
10.0/75-15.3 | 18 | 144A6/140A8 | IMP | TL | |
10.0/75-15.3 | 22 | 148A6/144A8 | IMP | TL | |
11.5/80-15.3 | 10 | 137A6/133A8 | IMP | TL | |
11.5/80-15.3 | 12 | 141A6/137A8 | IMP | TL | |
11.5/80-15.3 | 14 | 145A6/141A8HLV139A6/135A8LLV | IMP | TL | |
11.5/80-15.3 | 16 | 147A6/143A8 | IMP | TL | |
11.5/80-15.3 | 18 | 149A6/145A8 | IMP | TL | |
11.5/80-15.3 | 22 | 151A6/147A8 | IMP | TL | |
12.5/80-15.3 | 8 | 136A6/132A8 | IMP | TL | |
12.5/80-15.3 | 10 | 141A6/137A8 | IMP | TL | |
12.5/80-15.3 | 12 | 145A6/141A8 | IMP | TL | |
12.5/80-15.3 | 14 | 148A6/144A8 | IMP | TL | |
12.5/80-15.3 | 16 | 150A6/146A8 | IMP | TL | |
12.5/80-15.3 | 22 | 156A6/152A8 | IMP | TL | |
6.00-16 | 6 | 101A6/98A8HLV,95A6/91A8LLV | IMP | TT/TL | |
6.00-16 | 8 | 109A6/105A8 | IMP | TT/TL | |
7.50-16 | 8 | 119A6/115A8 | IMP | TT/TL | |
7.50-16 | 10 | 122A6/118A8 | IMP | TT/TL | |
7.50-16 | 12 | 125A6/121A8 | IMP | TL | |
10.5/65-16 | 8 | 125A6/121A8 | IMP | TL | |
10.5/65-16 | 10 | 129A6/125A8 | IMP | TL | |
10.5/65-16 | 12 | 133A6/129A8 | IMP | TL | |
10.5/65-16 | 14 | 136A6/132A8 | IMP | TL | |
13.0/55-16 | 10 | 132A6/128A8 | IMP | TL | |
13.0/55-16 | 12 | 136A6/132A8 | IMP | TL | |
13.0/55-16 | 14 | 133A6/129A8 LLV | IMP | TL | |
13.0/55-16 | 18 | 143A6/139A8 LLV | IMP | TL | |
13.0/75-16 | 10 | 142A6/138A8HLV,135A6/131A8LLV | IMP | TL | |
10.5/80-18 | 10 | 138A6/134A8 | IMP | TL | |
10.5/80-18 | 12 | 141A6/137A8 | IMP | TL | |
10.5/80-18 | 14 | 144A6/140A8 | IMP | TL | |
12.5/80-18 | 12 | 148A6/144A8 | IMP | TL | |
12.5/80-18 | 14 | 145A6/141A8 | IMP | TL | |
12.5/80-18 | 16 | 148A6/144A8 | IMP | TL | |
13.0/65-18 | 12 | 144A6/140A8 | IMP | TL | |
13.0/65-18 | 14 | 147A6/143A8 | IMP | TL | |
13.0/65-18 | 16 | 144A6/140A8 | IMP | TL | |
10.50-16 | 10 | 148A6/144A8 | AW / I-1 | ||
10.50-16 | 14 | 154A6/150A8 | AW / I-1 | ||
10.50-16 | 16 | 157A6/153A8 | AW / I-1 |
You May Like