Product Details
AS/R1-IMPLEMENT TARCTION TYRES
Product data
Parameter table | ||||||
Pattern | Size | LSI/LLV | T&RA Code | PR | Type | METRIC REPLACES |
AX374 | 4.80-8 | 63A6/59A8 | AS / R-1 | 4 | TT | 4.00-8 |
5.00-10 | 74A6/70A8 | AS / R-1 | 4 | |||
5.00-10 | 74A6/70A8 | AS / R-1 | 4 | TL | ||
5.00-10 | AS / R-1 | 8 | ||||
6.5/80-12 | 90A6/87A8 | AS / R-1 | 4 | TL | ||
6.5/80-12 | 99A6/95A8 | AS / R-1 | 6 | |||
6.5/80-12 | 99A6/95A8 | AS / R-1 | 6 | TL | ||
11.0/65-12 | 120A6/116A8 | AS / R-1 | 8 | |||
11.0/65-12 | 120A6/116A8 | AS / R-1 | 8 | TL | ||
7.00-12 | 94A6/90A8 | AS / R-1 | 4 | |||
7.00-12 | 94A6/90A8 | AS / R-1 | 4 | TL | ||
7.00-12 | 101A6/98A8 | AS / R-1 | 6 | |||
7.00-12 | 101A6/98A8 | AS / R-1 | 6 | TL | ||
7.00-12 | 105A6/101A8 | AS / R-1 | 8 | |||
7.00-12 | 105A6/101A8 | AS / R-1 | 8 | TL | ||
320/60-12 | 136A6/132A8 | AS / R-1 | 12 | |||
320/60-12 | 136A6/132A8 | AS / R-1 | 12 | TL | ||
5.00-15 | 94A6/90A8 | AS / R-1 | 6 | TT | ||
5.00-15 | 94A6/90A8 | AS / R-1 | 6 | TL | ||
5.00-15 | 98A6/94A8 | AS / R-1 | 8 | TT | ||
10.0/75-15.3 | 124A6/120A8 | AS / R-1 | 8 | |||
10.0/75-15.3 | 124A6/120A8 | AS / R-1 | 8 | TL | ||
10.0/75-15.3 | 129A6/125A8 | AS / R-1 | 10 | |||
10.0/75-15.3 | 129A6/125A8 | AS / R-1 | 10 | TL | ||
10.0/75-15.3 | 132A6/128A8 | AS / R-1 | 12 | |||
10.0/75-15.3 | 132A6/128A8 | AS / R-1 | 12 | TL | ||
10.0/75-15.3 | 136A6/132A8HLV130A6/126A8LLV | AS / R-1 | 14 | |||
10.0/75-15.3 | 136A6/132A8HLV130A6/126A8LLV | AS / R-1 | 14 | TL | ||
10.0/75-15.3 | 144A6/140A8 | AS / R-1 | 18 | TL | ||
11.5/80-15.3 | 133A6/129A8 | AS / R-1 | 8 | TL | ||
11.5/80-15.3 | 137A6/133A8 | AS / R-1 | 10 | |||
11.5/80-15.3 | 137A6/133A8 | AS / R-1 | 10 | TL | ||
11.5/80-15.3 | 141A6/137A8 | AS / R-1 | 12 | |||
11.5/80-15.3 | 141A6/137A8 | AS / R-1 | 12 | TL | ||
11.5/80-15.3 | 145A6/141A8HLV139A6/135A8LLV | AS / R-1 | 14 | |||
11.5/80-15.3 | 145A6/141A8HLV139A6/135A8LLV | AS / R-1 | 14 | TL | ||
11.5/80-15.3 | 147A6/143A8 | AS / R-1 | 16 | |||
11.5/80-15.3 | 147A6/143A8 | AS / R-1 | 16 | TL | ||
11.5/80-15.3 | 149A6/145A8 | AS / R-1 | 18 | |||
11.5/80-15.3 | 149A6/145A8 | AS / R-1 | 18 | TL | ||
280/60-15.5 | 115A8/119A6 | AS / R-1 | TL | |||
280/60-15.5 | 128A8/132A6 | AS / R-1 | TL | |||
4.00-16 | 75A6/71A8 | AS / R-1 | 4 | |||
4.00-16 | 75A6/71A8 | AS / R-1 | 4 | TL | ||
4.00-16 | 78A6/74A8 | AS / R-1 | 6 | |||
4.00-16 | 78A6/74A8 | AS / R-1 | 6 | TL | ||
6.00-16 | 101A6/98A8HLV,95A6/91A8LLV | AS / R-1 | 6 | |||
6.00-16 | 101A6/98A8HLV,95A6/91A8LLV | AS / R-1 | 6 | TL | ||
6.00-16 | 109A6/105A8 | AS / R-1 | 8 | |||
6.00-16 | 109A6/105A8 | AS / R-1 | 8 | TL | ||
6.50-16 | 101A6/97A8 | AS / R-1 | 6 | |||
6.50-16 | 101A6/97A8 | AS / R-1 | 6 | TL | ||
6.50-16 | 109A6/105A8 | AS / R-1 | 8 | |||
7-16 | 81A6/77A8 | AS / R-1 | 4 | |||
7-16 | 90A6/86A8 | AS / R-1 | 6 | |||
7-16 | 96A6/92A8 | AS / R-1 | 8 | |||
7-16 | 96A6/92A8 | AS / R-1 | 8 | TL | ||
7.50-16 | 110A6/107A8 | AS / R-1 | 6 | |||
7.50-16 | 119A6/115A8 | AS / R-1 | 8 | |||
7.50-16 | 119A6/115A8 | AS / R-1 | 8 | TL | ||
8-16 | 97A6/93A8 | AS / R-1 | 6 | |||
8-16 | 97A6/93A8 | AS / R-1 | 6 | TL | ||
8-16 | 101A6/97A8 | AS / R-1 | 8 | |||
8-16 | 101A6/97A8 | AS / R-1 | 8 | TL | ||
9.50-16 | 92A8 | AS / R-1 | 6 | |||
9.50-16 | 92A8 | AS / R-1 | 6 | TL | ||
9.50-16 | 98A8 | AS / R-1 | 8 | |||
9.50-16 | 98A8 | AS / R-1 | 8 | TL | ||
15.0/55-17 | 141A6/137A8 | AS / R-1 | 10 | TL | ||
15.0/55-17 | 144A6/140A8 | AS / R-1 | 12 | TL | ||
15.0/55-17 | 141A6/137A8LLV147A6/143A8HLV | AS / R-1 | 14 | |||
15.0/55-17 | 141A6/137A8LLV147A6/143A8HLV | AS / R-1 | 14 | TL | ||
19.0/45-17 | 141A6/137A8LLV|147A6/143A8HLV | AS / R-1 | 12 | TL | ||
19.0/45-17 | 144A6/140A8LLV|150A6/146A8HLV | AS / R-1 | 14 | TL | ||
19.0/45-17 | 149A6/145A8LLV|155A6/151A8HLV | AS / R-1 | 16 | TL | ||
19.0/45-17 | 154A6/150A8LLV|160A6/156A8HLV | AS / R-1 | 18 | TL | ||
7.50-18 | 113A6/109A8 | AS / R-1 | 6 | |||
7.50-18 | 113A6/109A8 | AS / R-1 | 6 | TL | ||
7.50-18 | 120A6/117A8 | AS / R-1 | 8 | |||
7.50-18 | 120A6/117A8 | AS / R-1 | 8 | TL | ||
12.5/80-18 | 145A6/141A8 | AS / R-1 | 10 | TL | ||
12.5/80-18 | 148A6/144A8 | AS / R-1 | 12 | TL | ||
12.5/80-18 | 152A6/148A8 | AS / R-1 | 14 | TL | ||
12.5/80-18 | 154A6/150A8 | AS / R-1 | 16 | TL | ||
7.50-20 | 122A6/119A8 | AS / R-1 | 8 | |||
7.50-20 | 122A6/119A8 | AS / R-1 | 8 | TL | ||
405/70-20 | 153A6/149A8 | AS / R-1 | 10 | TL | 16.0/70-20 | |
405/70-20 | 157A6/153A8 | AS / R-1 | 12 | TL | 16.0/70-20 | |
405/70-20 | 160A6/156A8 | AS / R-1 | 14 | TL | 16.0/70-20 | |
405/70-20 | 162A6/159A8 | AS / R-1 | 16 | TL | 16.0/70-20 | |
15.5/80-24 | 160A6/156A8 | AS / R-1 | 10 | TL | 400/80-24 | |
15.5/80-24 | 163A6/159A8 | AS / R-1 | 12 | TL | 400/80-24 | |
15.5/80-24 | 166A6/162A8 | AS / R-1 | 14 | TL | 400/80-24 | |
15.5/80-24 | 169A6/163A8 | AS / R-1 | 16 | TL | 400/80-24 | |
405/70-24 | 156A6/152A8 | AS / R-1 | 12 | TL | 16.0/70-24 | |
405/70-24 | 159A6/155A8 | AS / R-1 | 14 | TL | 16.0/70-24 | |
16.5/85-24 | 160A6/156A8 | AS / R-1 | 8 | TL | 420/85-24 | |
16.5/85-24 | 165A6/161A8 | AS / R-1 | 10 | TL | 420/85-24 | |
16.5/85-24 | 169A6/165A8 | AS / R-1 | 12 | TL | 420/85-24 | |
16.5/85-24 | 171A6/167A8 | AS / R-1 | 14 | TL | 420/85-24 | |
16.5/85-24 | 174A6/170A8 | AS / R-1 | 16 | TL | 420/85-24 |
You May Like