Product Details
TRACTOR FRONT TYRES
Product data
Pattern | Size | PR | LSI/LLV | T&RA Code | Type |
AX212 | 4.00-8 | 4 | 43A6/35A8 | F-2 | |
4.00-12 | 4 | 60A6/52A8 | F-2 | TL | |
4.00-12 | 6 | 68A6/60A8 | F-2 | ||
5.00-15 | 4 | 73A6/65A8 | F-2 | TL | |
5.00-15 | 6 | 82A6/74A8 | F-2 | ||
5.00-15 | 8 | 86A6/78A6 | F-2 | TL | |
9.5L-15 | 8 | 106A6/102A8 | F-2 | TL | |
9.5L-15 | 10 | 110A6/106A8 | F-2 | TL | |
11L-15 | 8 | 110A6/106A8 | F-2 | TL | |
11L-15 | 10 | 114A6/110A8 | F-2 | TL | |
5.50-16 | 4 | 78A6/70A8 | F-2 | ||
5.50-16 | 6 | 86A6/78A8 | F-2 | ||
5.50-16 | 8 | 92A6/84A8 | F-2 | TL | |
6.00-16 | 6 | 88A6/80A8 | F-2 | ||
6.00-16 | 8 | 94A6/86A8 | F-2 | TL | |
6.00-16 | 10 | 98A6/90A8 | F-2 | ||
6.50-16 | 6 | 91A6/83A8 | F-2 | TL | |
6.50-16 | 8 | 98A6/90A8 | F-2 | TL | |
7.50-16 | 6 | 98A6/90A8 | F-2 | ||
7.50-16 | 8 | 103A6/96A8 | F-2 | TL | |
7.50-16 | 10 | 109A6/101A8 | F-2 | TL | |
10.00-16 | 8 | 115A6/107A8 | F-2 | TL | |
10.00-16 | 10 | 119A6/111A8 | F-2 | TL | |
10.00-16 | 12 | 122A6/114A8 | F-2 | ||
11.00-16 | 8 | 118A6/110A8 | F-2 | TL | |
11.00-16 | 10 | 122A6/115A8 | F-2 | TL | |
11.00-16 | 12 | 126A6/123A8 | F-2 | TL | |
14L-16.1 | 10 | 127A6/123A8 | F-2 | TL | |
14L-16.1 | 12 | 131A6/127A8 | F-2 | TL | |
14L-16.1 | 14 | 133A6/129A8 | F-2 | TL | |
9.00-16 | 8 | 111A6/103A8 | F-2 | TL | |
9.00-16 | 10 | 116A6/108A8 | F-2 | TL | |
7.50-18 | 8 | 106A6/98A8 | F-2 | TL | |
4.00-19 | 4 | 72A6/64A8 | F-2 | TL | |
4.00-19 | 6 | 76A6/68A8 | F-2 | TL | |
4.00-19 | 8 | 80A6/72A8 | F-2 | ||
6.00-19 | 6 | 93A6/85A8 | F-2 | ||
6.00-19 | 8 | 95A6/87A8 | F-2 | ||
7.50-20 | 8 | 109A6/101A8 | F-2 | TL | |
7.50-20 | 10 | 113A6/105A8 | F-2 | TL |
You May Like