Product Details
AGRO - FORESTRY TYRES
Product data
Parameter table | |||||
Pattern | Size | PR | LSI/LLV | T&RA Code | Type |
AX329 | 4.50-19 | 6 | 83A6/79A8 | R-1 | TL |
4.00-21 | 6 | 48A6/44A8 | R-1 | TL | |
4.00-30 | 6 | 72A6/68A8 | R-1 | TL | |
8.3-32 | 10 | 113A6/109A8 | R-1 | TL | |
9.5-32 | 12 | 125A6/121A8 | R-1 | TL | |
8.3-36 | 14 | 120A6/116A8 | R-1 | TL | |
9.5-36 | 14 | 128A6/124A8 | R-1 | TL | |
8.3-38 | 8 | 116A6/112A8 | R-1 | TL | |
11.2-38 | 8 | 117A6/113A8 | R-1 | TL | |
9.50-30 | 6 | 115A6 | R-1 | TL | |
7.2-36 | 12 | 112A6/108A8 | R-1 | TL | |
8.00-20 | 8 | 101A6/98A8 | R-1 | TL | |
8.3-20 | 8 | 101A6/98A8 | R-1 | TL | |
9.5-20 | 12 | 112A6/108A8 | R-1 | TL | |
11.2-20 | 8 | 111A6/107A8 | R-1 | TL | |
8.3-22 | 8 | 104A6/100A8 | R-1 | TL | |
9.5-22 | 8 | 110A6/106A8 | R-1 | TL | |
8.3-24 | 12 | 111A6/107A8 | R-1 | TL | |
9.5-24 | 14 | 123A6/119A8 | R-1 | TL | |
11.2-24 | 14 | 124A6/121A8 | R-1 | TL | |
12.4-24 | 14 | 130A6/126A8 | R-1 | TL | |
13.6-24 | 14 | 133A6/129A8 | R-1 | TL | |
14.9-24 | 14 | 138A6/135A8 | R-1 | TL | |
16.9-24 | 14 | 142A6/138A8 | R-1 | TL | |
14.9-26 | 14 | 139A6/135A8 | R-1 | TL | |
16.9-26 | 14 | 143A6/139A8 | R-1 | TL | |
18.4-26 | 16 | 152A6/148A8 | R-1 | TL | |
23.1-26 HD | 18 | 161A6/157A8 | R-1 | TL | |
11.2-28 | 14 | 128A6/124A8 | R-1 | TL | |
12.4-28 | 14 | 126A6/122A8 | R-1 | TL | |
13.6-28 | 14 | 129A6/125A8 | R-1 | TL | |
14.9-28 | 14 | 136A6/132A8 | R-1 | TL | |
16.9-28 | 14 | 146A6/142A8 | R-1 | TL | |
18.4-28 | 14 | 150A6/146A8 | R-1 | TL | |
14.9-30 | 14 | 141A6/137A8 | R-1 | TL | |
16.9-30 | 14 | 146A6/142A8 | R-1 | TL | |
18.4-30 | 14 | 151A6/147A8 | R-1 | TL | |
23.1-30 HD | 18 | 164A6/160A8 | R-1 | TL | |
12.4-32 | 14 | 133A6/130A8 | R-1 | TL | |
16.9-34 | 14 | 146A6/142A8 | R-1 | TL | |
18.4-34 | 18 | 156A6/152A8 | R-1 | TL | |
20.8-34 | 14 | 156A6/153A8 | R-1 | TL | |
12.4-36 | 14 | 139A6/135A8 | R-1 | TL | |
13.6-36 | 14 | 143A6/139A8 | R-1 | TL | |
12.4-38 | 14 | 138A6/134A8 | R-1 | TL | |
13.6-38 | 14 | 141A6/137A8 | R-1 | TL | |
14.00-38 | 14 | 142A6/138A8 | R-1 | TL | |
15.5-38 | 14 | 142A6/138A8 | R-1 | TL | |
16.9-38 | 14 | 148A6/144A8 | R-1 | TL | |
18.4-38 | 14 | 154A6/150A8 | R-1 | TL | |
20.8-38 | 16 | 161A6/157A8 | R-1 | TL | |
11.2-24 | 20 | 130A6/127A8 | R-1 | TL | |
12.4-24 | 20 | 136A6/132A8 | R-1 | TL | |
13.6-24 | 20 | 139A6/135A8 | R-1 | TL | |
14.9-24 | 20 | 144A6/140A8 | R-1 | TL | |
18.4-26 | 20 | 156A6/152A8 | R-1 | TL | |
12.4-28 | 20 | 129A6/125A8 | R-1 | TL | |
13.6-28 | 20 | 132A6/128A8 | R-1 | TL | |
14.9-28 | 20 | 142A6/138A8 | R-1 | TL | |
16.9-28 | 20 | 152A6/148A8 | R-1 | TL | |
16.9-30 | 20 | 150A6/146A8 | R-1 | TL | |
18.4-30 | 20 | 157A6/153A8 | R-1 | TL | |
16.9-34 | 20 | 152A6/148A8 | R-1 | TL | |
18.4-34 | 20 | 160A6/156A8 | R-1 | TL | |
13.6-38 | 20 | 149A6/145A8 | R-1 | TL | |
15.5-38 | 20 | 148A6/144A8 | R-1 | TL | |
16.9-38 | 20 | 154A6/150A8 | R-1 | TL | |
18.4-38 | 20 | 161A6/157A8 | R-1 | TL | |
20.8-38 | 20 | 166A6/162A8 | R-1 | TL |
You May Like