Product Details
1、Design for digging and loading operations as well as municipality and maintance application with tractor and backhoe loaders.
2、EXTRA HEAVY CASING-Provides increased durability and provides extended service life.
3、STEPPED REINFORCED LUGS-Provides excellent stability and self cleaning.
Product data
Parameter table | |||||||
Size | Ply-rating | Rim | Tube Type | S.W.(mm) | O.D.(mm) | Max.Load(kg)40km/h | Inflation Pressure(kpa)40km/h |
14.9-24 | 12 | W13-24 | TL | 378 | 1265 | 2900 | 290 |
16.9-24 | 12 | W15L-24 | TL | 430 | 1335 | 3250 | 260 |
16.9-28 | 12 | W14L-28 | TL | 430 | 1435 | 3450 | 260 |
16.9-30 | 12 | DW15L | TL | 440 | 1470 | 3650 | 255 |
18.4-24 | 12 | W16L-24 | TL | 467 | 1374 | 3750 | 250 |
18.4-26 | 12 | W16L-24 | TL | 467 | 1426 | 3875 | 250 |
18.4-28 | 12 | W16L-28 | TL | 467 | 1477 | 4000 | 250 |
18.4-30 | 12 | DW16L | TL | 467 | 1510 | 4125 | 250 |
17.5L-24 | 12 | W15L-24 | TL | 445 | 1245 | 3170 | 260 |
19.5L-24 | 12 | W16L-24 | TL | 495 | 1314 | 3450 | 230 |
21L-24 | 12 | DW18A-24 | TL | 553 | 1378 | 3875 | 220 |
21L-28 | 12 | W18L-28 | TL | 550 | 1530 | 4000 | 210 |
You May Like