Product Details
1、Agro-industrial tire suitable for field and road transport,municipality maintenance operations as well as soil tillage.
2、Traction pattern,suitably design for on and off-road use in all weather conditions.
3、Patterns engineered to provide excellent traction to drive wheels and excellent self-cleaning.
Product data
Parameter table | |||||||
Size | Ply-rating | Rim | Tube Type | S.W.(mm) | O.D.(mm) | Max.Load(kg)40km/h | Inflation Pressure(kpa)40km/h |
405/70-20 (16/70-20) | 14 | 13 | TL | 410 | 1075 | 3750 | 350 |
405/70-24(16/70-24) | 14 | 13 | TL | 410 | 1175 | 3950 | 350 |
18-19.5(445/70-19.5) | 16 | 14 | TL | 460 | 1105 | 4700 | 600 |
18 | 14 | TL | 460 | 1105 | 5460 | 725 |
You May Like