Product Details
Product data
SIZE | PR | TYPE | T.D.(mm) | Std. Rim | Max Load | Inflation Pressure | (mph) | S.W.(mm) | O.D.(mm) | ||
(lbs) | (kg) | (psi) | (kPa) | ||||||||
355/55D625 | 14 | TL | 22.5 | 11.75 | 7600 | 3450 | 75 | 520 | 10 | 360 | 936 |
445/50D710 | 18 | TL | 25 | W15 | 16095 | 7300 | 86 | 590 | 5 | 445 | 1189 |
445/50D710 | 20 | TL | 25 | W15 | 17065 | 7740 | 115 | 790 | 5 | 445 | 1189 |
15-625 | 16 | TL | 25 | 13 | 5580 | 690 | 386 | 1018 | |||
39X15-22.5 | 16 | TL | 25 | 13 | 6525 | 690 | 375 | 994 | |||
385/65D19.5 | 16 | TL | 25 | 11.75 | 4935 | 690 | 397 | 994 | |||
15-19.5 | 16 | TL | 25 | 11.75 | 4935 | 690 | 397 | 994 |
You May Like