Product Details
1、Available in compactor and roller tractor.
2、Higher stability,a wider contact area and smooth profile for efficient compactio.
3、Special compound providing high heat resistance.
4、Low rolling resistance for economy performance.
5、Natural rubber compounding for longer tire life.
Product data
Parameter table | |||||||
Size | Ply-rating | Rim | Tube Type | S.W.(mm) | O.D.(mm) | Max.Load(kg)10km/h | Inflation Pressure(kpa)10km/h |
7.50-15 | 14 | 6 | TT | 215 | 780 | 2850 | 825 |
9.00-20 | 16 | 7 | TT | 259 | 1018 | 4750 | 725 |
10.00-20 | 16 | 7.5 | TT | 278 | 1055 | 5300 | 800 |
11.00-20 | 18 | 8 | TT | 293 | 1085 | 6000 | 825 |
12.00-20 | 20 | 8.5 | TT | 315 | 1125 | 6750 | 900 |
You May Like