AX-M002
Product introduction:
• Block pattern design offers excellent driving and braking performance.
• The tread surface features a diamond-grain design, enhancing driving and braking performance while maintaining a stylish appearance.
• Deeper tread design extends tire lifespan and is suitable for rugged terrains.
Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-M002 | 2.75-14 | 4/6/8PR | TT&TL | 1.85*14 | 75 | 512 |
2.50-17 | 4/6/8PR | TT | 1.60*17 | 65 | 568 | |
2.75-17 | 4/6/8PR | TT | 1.85*17 | 75 | 588 | |
2.50-18 | 4/6/8PR | TT | 1.60*18 | 65 | 593 | |
2.75-18 | 4/6/8PR | TT | 1.85*18 | 75 | 613 | |
3.00-17 | 4/6/8PR | TT | 1.85*17 | 80 | 602 | |
3.00-18 | 4/6/8PR | TT&TL | 1.85*18 | 80 | 627 |
You May Like