Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-M023 | 2.75-17 | 4/6/8PR | TT | 1.85*17 | 75 | 588 |
2.75-18 | 4/6/8PR | TT&TL | 1.85*18 | 75 | 613 | |
3.00-17 | 4/6/8PR | TT | 1.85*17 | 80 | 602 | |
3.00-18 | 4/6/8PR | TT&TL | 1.85*18 | 80 | 627 | |
3.25-18 | 4/6/8PR | TT&TL | 2.15*18 | 89 | 639 | |
3.50-18 | 4/6PR | TT | 2.15*18 | 93 | 649 |
You May Like