AX-M007
Product introduction:
• Longitudinal tread design ensures excellent directional stability, water drainage, and low noise.
• Transverse tread pattern enhances traction and braking performance, delivering smoother rides.
• Diamond-shaped shoulder tread design improves cornering control.
• Reinforced sidewall design provides greater safety and improved handling.
Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-M007 | 2.50-14 | 4/6PR | TT&TL | 1.60*14 | 65 | 492 |
2.75-14 | 4/6/8PR | TT | 1.85*14 | 75 | 512 | |
2.50-14 | 4/6PR | TT | 1.60*14 | 65 | 492 | |
2.50-17 | 4/6/8PR | TT | 1.60*17 | 65 | 568 | |
2.75-17 | 4/6/8PR | TT | 1.85*17 | 75 | 588 | |
2.75-18 | 4/6/8PR | TT&TL | 1.85*18 | 75 | 613 | |
3.00-17 | 4/6/8PR | TT | 1.85*17 | 80 | 602 | |
3.00-18 | 4/6/8PR | TT&TL | 185*18 | 80 | 627 | |
3.25-18 | 4/6/8PR | TT | 2.15*18 | 89 | 639 | |
3,50-18 | 4/6PR | TT | 2..15*18 | 93 | 649 |
You May Like