Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-S003A | 4.00-12 | 4/6/8PR | TT&TL | 2.50*12 | 105 | 517 |
4.50-12 | 4/6/8PR | TT&TL | 3.00B*12 | 127 | 545 | |
5.00-12 | 4/6/8/10PR | TT&TL | 3.50B*12 | 143 | 568 | |
5.50-13 | 4/6/8PR | TT | 4.00B*13 | 160 | 620 | |
6.00-13 | 6/8PR | TT | 4.50B*13 | 170 | 655 |
You May Like