Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-S007 | 3.00-10 | 4/6/8PR | TT&TL | 2.15*10 | 80 | 413 |
3.50-10 | 4/6/8PR | TT&TL | 2.50*10 | 92 | 437 | |
4.00-12 | 4/6/8PR | TT&TL | 2.50*12 | 105 | 517 | |
90/90-10 | 50J/55J | TL | 2.15*10 | 90 | 416 | |
5.00-12 | 6/8/10PR | TT&TL | 3.50B*12 | 143 | 568 |
You May Like