Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-S018 | 110/90-10 | 51L/61L/66L | TL | 2.50*10 | 109 | 452 |
120/90-10 | 57L/66L/71L | TL | 2.75*10 | 119 | 470 | |
130/60-10 | 48J/54J | TL | 3.50*10 | 129 | 410 | |
130/90-10 | 61L/70L/75L | TL | 3.00*10 | 129 | 488 | |
120/70-12 | 44P/51P/58P | TL | 3.50*12 | 122 | 473 | |
130/70-12 | 49P/56P/62P | TL | 3.50*12 | 129 | 487 | |
130/70-13 | 57P/63P | TL | 3.50*13 | 129 | 512 | |
130/60-13 | 53P/60P | TL | 3.50*13 | 129 | 486 |
You May Like