Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-S021 | 120/70-10 | 48L/54L | TL | 3.50*10 | 122 | 422 |
100/80-10 | 43L/53L/58L | TL | 2.50*10 | 101 | 414 | |
110/70-11 | 45L | TL | 3.00*11 | 110 | 433 | |
120/70-11 | 50L/56L | TL | 3.50*11 | 122 | 447 | |
110/70-12 | 47P | TL | 3.00*12 | 110 | 459 | |
120/70-12 | 44P/51P/58P | TL | 3.50*12 | 122 | 473 | |
130/70-12 | 49P/56P/62P | TL | 3.50*12 | 129 | 487 | |
130/60-13 | 53P/60P | TL | 3.50*13 | 129 | 486 |
You May Like