AX-S009
Product introduction:
• The tread pattern is deepened to increase the driving mileage, with a simple and clear main pattern and an innovative design.
• The streamlined tread design improves handling stability, reduces rolling resistance, minimizes noise, enhances drainage performance, and offers strong anti-skid capabilities.
Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-S009 | 3.00-10 | 4/6/8PR | TL | 2.15*10 | 80 | 413 |
3.50-10 | 4/6/8PR | TT&TL | 2.50*10 | 92 | 437 | |
90/90-10 | 50J/55J | TT&TL | 2.15*10 | 90 | 416 | |
100/90-10 | 56J/61J | TT&TL | 2.50*10 | 101 | 434 |
You May Like