Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-S023 | 2.75-14 | 4/6/8PR | TT | 1.85*14 | 75 | 512 |
3.00-10 | 4/6/8PR | TT/TL | 2.50*10 | 80 | 413 | |
3.50-10 | 4/6/8PR | TT/TL | 2.50*10 | 92 | 437 | |
3.25-12 | 4 PR | TT | 2.50*12 | 88 | 475 | |
3.00-12 | 4/6/8PR | TT/TL | 2.15*12 | 80 | 464 | |
3.50-12 | 4PR | TT/TL | 2.50*12 | 92 | 488 | |
3.75-12(16×3.75) | 4/6/8PR | TT/TL | 2.50*12 | 99 | 506 | |
4.00-10 | 4 PR | TT | 2.50*12 | 105 | 466 | |
4.00-12(16×4.0) | 4/6/8PR | TT/TL | 2.50*12 | 105 | 517 | |
4.50-12(16×4.5) | 4/6/8PR | TT | 3.00B*12 | 127 | 545 |
You May Like