Product data
Parameter table | |||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter | |
AX-M019 | 60/80-17 | 27P | TT&TL | 1.40*17 | 60 | 528 | |
70/80-17 | 35P | TT&TL | 1.60*17 | 69 | 544 | ||
80/80-17 | 41P | TT&TL | 1.85*17 | 80 | 560 | ||
70/90-14 | 34P/40P | TT&TL | 1.60*14 | 69 | 482 | ||
60/90-17 | 30P/36P | TT&TL | 1.50*17 | 61 | 540 | ||
70/90-17 | 38P/43P | TT&TL | 1.60*17 | 69 | 558 | ||
80/90-17 | 44P/50P | TT&TL | 1.85*17 | 80 | 576 | ||
90/80-17 | 46P/52P | TT&TL | 2.15*17 | 90 | 576 | ||
90/90-17 | 49P/56P | TL | 2.15*17 | 90 | 594 | ||
110/70-17 | 54P/54S | TL | 3.00*17 | 110 | 586 | ||
120/70-17 | 58P | TL | 3.50*17 | 122 | 600 | ||
140/70-17 | 66P/72P/66S/72S | TL | 3.75*17 | 139 | 628 | ||
100/80-17 | 52P | TL | 2.50*17 | 101 | 592 | ||
120/80-17 | 61P | TL | 2.75*17 | 119 | 624 |
You May Like