Product data
Parameter table | ||||||
Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
AX-M022 | 2.50-17 | 4/6/8PR | TT | 1.60*17 | 65 | 598 |
2.75-17 | 4/6/8PR | TT | 1.85*17 | 75 | 588 | |
2.75-18 | 4/6/8PR | TT&TL | 1.85*18 | 75 | 613 | |
3.00-17 | 4/6/8PR | TT | 1.85*17 | 80 | 602 | |
3.00-18 | 4/6/8PR | TT&TL | 1.85*18 | 80 | 627 |
You May Like