AX101 IND-4
Product introduction:
Pattern name: AX101
Pattern model: IND-4 BIAS
Purpose: INDUSTRIAL
Product Details
1.Reinforced bead and sidewall area provide exceptional durability.
2.Special tread compound enables less heat generation and additional scrub resistance.
3.Optimal rubber-to-void ratio provides better stability while deeper tread depths enhance traction.
Product data
Size | Ply rating | TRA code | Rim | Section width (mm)/inch | Overall diamater (mm)/inch | Tread depth (mm)/32nds | 5km/h | 10km/h | Type | |||||
Loda capacity (kg) | Inflation pressure (Kpa)/(psi) | Load capacity (kg) | Inflation pressure (Kpa)/(psi) | |||||||||||
12.00-24 | 26 | IND-4 | 8.5 | 315 | 12.4 | 1245 | 49.0 | 40 | 50.4 | 11000 | 1000/145 | 10100 | 1000/145 | TT |
14.00-24 | 28 | IND-4 | 10.0 | 375 | 14.8 | 1420 | 55.9 | 53 | 66.8 | 14500 | 1000/145 | 13500 | 1000/145 | TT |
16.00-25 | 36 | IND-4 | 11.25/2.0 | 430 | 16.9 | 1550 | 61.0 | 65 | 75.6 | - | - | 13600 | 975/141 | TL |
18.00-25 | 40 | IND-4 | 13.00/2.5 | 500 | 19.7 | 1675 | 65.9 | 65 | 75.6 | 24600 | 1000/145 | 22900 | 1000/145 | TL |
You May Like