AX401 E-3E-4
Product introduction:
Pattern name: AX401
Pattern model: E-3/E-4 BIAS
Purpose: Underground mine
Product Details
1.Rugged tread design provides traction and added cut protection.
2.Superior cut resistant tread compound enhances the wearing life.
3.Special rubber compound protects against sidewall damage.
Product data
Size | Ply rating | TRA code | Rim | Section width (mm)/inch | Overall diamater (mm)/inch | Tread depth (mm)/32nds | 10km/h | Type | ||||
Load capacity (kg) | Inflation pressure (Kpa)/(psi) | |||||||||||
10.00-20 | 18 | E-3 | 7.5 | 278 | 10.9 | 1073 | 42.2 | 32 | 40.3 | 3900 | 910/132 | TT |
12.00-20 | 20 | E-3 | 8.5 | 315 | 12.4 | 1175 | 46.3 | 32 | 40.3 | 6150 | 830/120 | TT |
14.00-24 | 28 | E-4 | 10.0 | 375 | 14.8 | 1420 | 55.9 | 53 | 66.8 | 13500 | 1000/145 | TT |
16.00-25 | 36 | E-4 | 11.25/2.0 | 430 | 16.9 | 1550 | 61.0 | 65 | 81.9 | 13600 | 975/141 | TL |
You May Like