AX501 L-4S L-5S
Product introduction:
Pattern name: AX501
Pattern model: L-4S/L-5S BIAS
Purpose: Underground mine
Product Details
1.Smooth tread design eliminates lug tearing for longer wear.
2.Excellent performance in hard rock quarry service applications.
3.Extra heavy sidewall resists cuts and snags.
Product data
Size | Ply rating | TRA code | Rim | Section width (mm)/inch | Overall diamater (mm)/inch | Tread depth (mm)/32nds | 10km/h | Type | ||||
Load capacity (kg) | Inflation pressure (Kpa)/(psi) | |||||||||||
9.00-20 | 14 | L-4S | 7.0 | 255 | 10.0 | 1045 | 41.1 | 35 | 44.1 | 4375 | 725/105 | TT |
9.00-20 | 16 | L-4S | 7.0 | 255 | 10.0 | 1045 | 41.1 | 35 | 44.1 | 4750 | 825/120 | TT |
10.00-20 | 14 | L-4S | 7.5 | 278 | 10.9 | 1073 | 42.2 | 45 | 56.7 | 3260 | 670/97 | TT |
10.00-20 | 16 | L-4S | 7.5 | 278 | 10.9 | 1073 | 42.2 | 45 | 56.7 | 3535 | 770/112 | TT |
12.00-20 | 18 | L-5S | 8.5 | 315 | 12.4 | 1175 | 46.3 | 60 | 75.6 | 5800 | 775/112 | TT |
12.00-20 | 20 | L-5S | 8.5 | 315 | 12.4 | 1175 | 46.3 | 60 | 75.6 | 6150 | 830/120 | TT |
12.00-24 | 16 | L-5S | 8.5 | 315 | 12.4 | 1275 | 50.2 | 55 | 69.3 | 6150 | 675/98 | TT |
12.00-24 | 18 | L-5S | 8.5 | 315 | 12.4 | 1275 | 50.2 | 55 | 69.3 | 6500 | 750/109 | TT |
12.00-24 | 20 | L-5S | 8.5 | 315 | 12.4 | 1275 | 50.2 | 55 | 69.3 | 6900 | 825/120 | TT |
12.00-24 | 24 | L-5S | 8.5 | 315 | 12.4 | 1275 | 50.3 | 55 | 69.3 | 7500 | 975/141 | TT |
14.00-24 | 28 | L-5S | 10.00 | 375 | 14.8 | 1420 | 55.9 | 65 | 81.9 | 10000 | 930/135 | TT |
14.00-24 | 32 | L-5S | 10.00 | 375 | 14.8 | 1420 | 55.9 | 65 | 81.9 | 10900 | 1050/152 | TT |
16.00-25 | 32 | L-5S | 11.25/2.0 | 430 | 16.9 | 1550 | 61.0 | 75 | 94.5 | 12500 | 875/127 | TL |
17.5-25 | 20 | L-5S | 14.00/1.5 | 445 | 17.5 | 1400 | 55.1 | 65 | 81.9 | 8250 | 575/83 | TT |
17.5-25 | 32 | L-5S | 14.00/1.5 | 448 | 17.5 | 1400 | 55.1 | 65 | 81.9 | 11700 | 830/120 | TT |
18.00-25 | 32 | L-5S | 13.00/2.5 | 500 | 19.7 | 1675 | 65.9 | 85 | 107.1 | 15000 | 750/109 | TL |
18.00-25 | 40 | L-5S | 13.00/2.5 | 500 | 19.7 | 1675 | 65.9 | 85 | 107.1 | 17000 | 950/138 | TL |
You May Like