AX107
Product introduction:
Pattern name: AX107
Pattern model: BIAS
Purpose: Industrial
Product Details
1.Low heat generation and high wear resistance tread compound formula can effectively prolong the service life of the tire.
2.Industrial application compound and construction, Strong resistance to punture and sidewall damage.
3.Block texture with strong grip for industrial vehicles.
Product data
Parameter table | ||||||||||||
Size | Ply rating | Load capacity (kg) | Inflation pressure (Kpa)/(psi) | Section width (mm)/inch | Overall diamater (mm)/inch | Tread depth (mm)/32nds | Tyre | Rim | ||||
18×7-8NHS | 16 | 1640 | 1000 | 145 | 173 | 6.8 | 465 | 18.3 | 16 | 20.2 | TT | 4.33R |
6.50-10NHS | 10 | 1655 | 790 | 115 | 175 | 6.9 | 590 | 23.2 | 15 | 18.9 | TT | 5.00F |
6.50-10NHS | 14 | 1975 | 1070 | 155 | 175 | 6.9 | 590 | 23.2 | 15 | 18.9 | TT | 5.00F |
7.00-15NHS | 12 | 2900 | 850 | 124 | 194 | 7.6 | 735 | 28.9 | 20 | 25.2 | TT | 5.50S |
8.15-15NHS | 12 | 3230 | 840 | 122 | 215 | 8.5 | 704 | 27.7 | 16 | 20.2 | TT | 7.0 |
28X9-15NHS | 12 | 2790 | 830 | 120 | 215 | 8.5 | 704 | 27.7 | 16 | 20.2 | TT | 7.0 |
28X9-15NHS | 14 | 3050 | 970 | 141 | 220 | 8.7 | 710 | 28.0 | 15 | 18.9 | TT | 7.0 |
You May Like