AX301 E-3L-3
Product introduction:
Pattern name: AX301
Pattern model: E-3/L-3 BIAS
Purpose: Loader and earthmover
Product Details
1.Strong tire casing offers strength needed in a loader application.
2.Suitable for rocky or gravel surface in mines, quarries and construction sites.
3.Solid performance and maneuverability on wet, soft or muddy surface.
Product data
Size | Ply rating | TRA code | Rim | Section width (mm)/inch | Overall diamater (mm)/inch | Tread depth (mm)/32nds | 10km/h | 50km/h | Type | |||||
Load capacity (kg) | Inflation pressure (Kpa)/(psi) | Load capacity (kg) | Inflation pressure (Kpa)/(psi) | |||||||||||
16/70-20 | 14 | L-3 | 13(SDC) | 410 | 16.1 | 1075 | 42.3 | 17 | 21.4 | 5150 | 450/65 | 2900 | 350/51 | TT |
15.5-25 | 12 | E-3/L-3 | 12.00/1.3 | 395 | 15.6 | 1275 | 50.2 | 25 | 31.5 | 5600 | 400/58 | 3250 | 250/36 | TL |
17.5-25 | 12 | E-3/L-3 | 14.00/1.5 | 445 | 17.5 | 1350 | 53.1 | 25.5 | 32.1 | 6150 | 350/51 | 3650 | 225/33 | TL/TT |
17.5-25 | 16 | E-3/L-3 | 14.00/1.5 | 445 | 17.5 | 1350 | 53.1 | 25.5 | 32.1 | 7300 | 475/69 | 4250 | 300/44 | TL/TT |
17.5-25 | 20 | E-3/L-3 | 14.00/1.5 | 445 | 17.5 | 1350 | 53.1 | 25.5 | 32.1 | 8250 | 575/83 | 5000 | 400/58 | TL/TT |
20.5-25 | 16 | E-3/L-3 | 17.00/2.0 | 520 | 20.5 | 1490 | 58.7 | 28.5 | 35.9 | 8250 | 350/50 | 5450 | 275/40 | TL/TT |
20.5-25 | 20 | E-3/L-3 | 17.00/2.0 | 520 | 20.5 | 1490 | 58.7 | 28.5 | 35.9 | 9500 | 450/65 | 6000 | 325/47 | TL/TT |
20.5-25 | 24 | E-3/L-3 | 17.00/2.0 | 520 | 20.5 | 1490 | 58.7 | 28.5 | 35.9 | 10300 | 525/76 | 6700 | 400/58 | TL/TT |
23.5-25 | 16 | E-3/L-3 | 19.50/2.5 | 595 | 23.4 | 1615 | 63.6 | 31.5 | 39.7 | 9500 | 300/44 | 6150 | 225/33 | TL/TT |
23.5-25 | 18 | E-3/L-3 | 19.50/2.5 | 595 | 23.4 | 1615 | 63.6 | 31.5 | 39.7 | 10500 | 350/51 | 6700 | 275/40 | TT |
23.5-25 | 20 | E-3/L-3 | 19.50/2.5 | 595 | 23.4 | 1615 | 63.6 | 31.5 | 39.7 | 10900 | 375/54 | 7300 | 300/44 | TL/TT |
23.5-25 | 24 | E-3/L-3 | 19.50/2.5 | 595 | 23.4 | 1615 | 63.6 | 31.5 | 39.7 | 12500 | 475/69 | 8000 | 350/51 | TL/TT |
26.5-25 | 20 | E-3/L-3 | 22.00/3.0 | 675 | 26.6 | 1750 | 68.9 | 35 | 44.1 | 13200 | 350/51 | 8250 | 250/37 | TT |
26.5-25 | 24 | E-3/L-3 | 22.00/3.0 | 675 | 26.6 | 1750 | 68.9 | 35 | 44.1 | 14000 | 400/58 | 9250 | 300/44 | TL/TT |
26.5-25 | 28 | E-3/L-3 | 22.00/3.0 | 675 | 26.6 | 1750 | 68.9 | 35 | 44.1 | 15500 | 475/69 | 10000 | 350/51 | TL/TT |
26.5-25 | 36 | E-3/L-3 | 22.00/3.0 | 675 | 26.6 | 1750 | 68.9 | 35 | 44.1 | 20000 | 725/105 | - | - | TT |
29.5-25 | 28 | E-3/L-3 | 25.00/3.5 | 750 | 29.5 | 1875 | 73.8 | 40 | 50.4 | 17500 | 425/62 | 11500 | 350/47 | TL |
You May Like